Welcome to the Walks Diary
If you are not a Ramblers Association member you are welcome to try a couple of walks to see if you like us. Are you new to walking? Click here for our advice page.
Want to lead a walk? Click here to contact the Walks Secretary.
Lead two weekend/BH walks between 1/3/13 and 1/7/13 – Get a free drink at the Summer Bash!!! (Details on the message board)
| Date | Walk | Distance | Grade |
|---|
| Sunday 19/05/2013 | Ilkley Circular | 11.0 Miles | Intermediate |
| Monday 20/05/2013 | North Rigton And Burnbridge | 5.0 Miles | Easy |
| Wednesday 22/05/2013 | Evening Walk: Adel & Eccup | 5.5 Miles | Easy |
| Thursday 23/05/2013 | Evening Walk: Harrogate Valley Gardens + Social | 3.0 Miles | Easy |
| Monday 27/05/2013 | Bardsey, Harewood And East Keswick | 11.5 Miles | Moderate |
| Wednesday 29/05/2013 | Evening Walk: Weetwood Wander | 4.0 Miles | Moderate |
| Saturday 01/06/2013 | Harrogate To Ilkley-dales Way Link | 17.0 Miles | Hard |
| Tuesday 04/06/2013 | Golden Acre And Beyond | 5.0 Miles | Easy |
| Wednesday 05/06/2013 | Evening Walk: Llama Loop | 5.0 Miles | Moderate |
| Saturday 08/06/2013 | Lud's Church, The Roaches And Shutlingsoe | 25.0 Miles | Severe |
| Monday 10/06/2013 | Horsforth | 4.0 Miles | Easy |
| Wednesday 12/06/2013 | Evening Walk: Almscliff Crag | 3.5 Miles | Easy |
| Tuesday 18/06/2013 | Calverley Arms Circular | 4.5 Miles | Easy |
| Wednesday 19/06/2013 | Pannal Circular | 4.5 Miles | Easy |
| Saturday 22/06/2013 | Side Farm Circular | 12.0 Miles | Hard |
| Saturday 22/06/2013 | Monsal Head, Viaduct & Railway Tunnels. | 10.5 Miles | Intermediate |
| Sunday 23/06/2013 | Helvellyn Via Striding Edge | 12.0 Miles | Hard |
| Wednesday 26/06/2013 | Ripley Roam | 4.0 Miles | Easy |
| Sunday 30/06/2013 | Druids Temple And 'veterans' Walk | 8.0 Miles | Moderate |
| Saturday 06/07/2013 | Dovestone Reservoir. 11 Miles With 8 Mile Option. | 11.0 Miles | Intermediate |
| Sunday 07/07/2013 | Masham To Brymor Ice Cream And Back | 11.0 Miles | Moderate |
| Saturday 10/08/2013 | Greater Eskdale Round | 16.0 Miles | Severe |
| Saturday 28/09/2013 | Tough Whernside & Ingleborough Linear | 21.0 Miles | Severe |
